- hotels and apartments
- sport and leisure
- localities
- information
- help
Farmhouse apartments Tschandlhof

Harald Kohler
Nova Levante / Welschnofen
- Via Ciscolo / Zischglweg, 9
Telephone:
(+39) 0471613074
www.tschandlhof.com
- info@tschandlhof.com
Farmhouse apartments
- Offered treatments: SC
























General information | at 1200m a.s.l., agriturism, barrier-free, 500m from the bus stop |
Facilities | open parking space, barbecue, garden at guests' disposal, laundry service |
In room/apt. | TV, hairdryer, dish washer |
Further services for apartments | bed linen and towels, "bread and milk" service |
Internet | Wi-Fi gratis in room/apartment |
Wellness | small wellness area, sauna |
Children | family-friendly accommodation, playground |
Pets | not allowed |
Payment methods | no card payment accepted |
Bike | bicycle storage, info, maps and charts for bike excursions |
Ski | skiroom with ski boot heater, slopes are easily reachable on foot (600m), closest cross-country trails at 7km |
Availability and approximate prices
Check availability and see prices
Availability and approximate prices
Other rooms:
Available treatments:
Description:
from
€
per night.
Enter the dates >
Price summary
from | until | per apartment per night |
---|---|---|
27 January 2023 | 10 February 2023 | from 72€ to 84€ |
11 February 2023 | 24 February 2023 | from 117€ to 130€ |
25 February 2023 | 31 March 2023 | from 77€ to 89€ |
01 April 2023 | 10 April 2023 | from 117€ to 130€ |
11 April 2023 | 30 June 2023 | from 79€ to 91€ |
01 July 2023 | 25 August 2023 | from 117€ to 132€ |
26 August 2023 | 29 September 2023 | from 84€ to 108€ |
30 September 2023 | 15 December 2023 | from 79€ to 91€ |
16 December 2023 | 31 December 2023 | from 124€ to 137€ |
Conditions for children and extra beds
the prices are quoted per person per night
age* | for extra beds |
---|---|
adult | 15€ |
*completed age on the check-out date
Reviews
recommended by 3 guests
Map
Farmhouse apartments Tschandlhof
Via Ciscolo / Zischglweg, 9
Nova Levante / Welschnofen
(Carezza / Karersee - Nova Levante / Welschnofen)
GPS coordinates | ||
lat: 46.4312° N lon: 11.5383° E | lat: 46° 25' 52.7'' N lon: 11° 32' 18.0'' E |
Information about the location: at 1200m a.s.l., 500m from the bus stop, slopes are easily reachable on foot (600m), closest cross-country trails at 7km.
